- lgrimmer1
Game Time
Updated: Apr 20, 2022

So far in this season, our Old Hickory team has prevailed to be the first team to qualify for the quarter finals of the USPA Gold Cup, the second leg of The Gauntlet of Polo, after their 11-10 victory over SD Farms at International Polo Club Palm Beach, in Wellington, Florida.
Below are the scores for Old Hickory polo's tournament games.
Tournament | Date | Score | Opposing Team |
USPA Heritage Cup | February 4 | W 9-8 | USPA |
USPA Heritage Cup | February 13 | W 10-9 in OT | Los Machitos |
USPA Gold Cup | March 3 | L 10-11 in OT | SD Farms |
USPA Gold Cup | March 7 | L 8-15 | Dutta Corporation |
USPA Gold Cup | March 14 | W 11-10 | SD Farms |
USPA Gold Cup | March 20 - Finals | L 8-14 | Tamara Polo |
Tournament | Date | Score | Opposing Team |
US Open | March 30 | W 11-9 | Dutta Corporation |
US Open | April 7 | L 6-11 | Cessna Polo Team |
US Open | April 13 | L 10-14 | Polo Training Foundation |
We will keep these scores updated as the season continues - keep up for all things
Old Hickory polo!

